Welcome, Anastasia
Last Sync: 05 Jun 2026, 23:04
AnastasiaUSD
Profit / loss by hour
Weekday distribution
Monthly distribution
Profit by session
Drawdown curve
Trade detail
| Open | Close | Symbol | Side | Lot | Entry | Exit | Duration | PnL | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 27 May 2026, 18:44 | 28 May 2026, 04:53 | XAUUSDc | buy | 0.06 | 4,437.49 | 4,408.30 | 10h 9m | -1.75 | [so 18.41%/2.45/13.31] |
| 12 May 2026, 10:37 | 12 May 2026, 16:16 | XAUUSDc | buy | 0.06 | 4,700.01 | 4,683.36 | 5h 38m | -1.00 | [sl 4683.36] |
| 12 May 2026, 08:34 | 12 May 2026, 09:00 | XAUUSDc | buy | 0.03 | 4,717.93 | 4,705.13 | 26m | -0.38 | [sl 4705.13] |
| 11 May 2026, 13:51 | 11 May 2026, 13:53 | XAUUSDc | sell | 0.03 | 4,665.39 | 4,667.32 | 2m | -0.06 | - |
| 06 May 2026, 19:49 | 07 May 2026, 04:12 | XAUUSDc | sell | 0.03 | 4,687.81 | 4,709.91 | 8h 23m | -0.66 | [sl 4709.91] |
| 04 May 2026, 12:26 | 04 May 2026, 13:02 | XAUUSDc | buy | 0.03 | 4,581.27 | 4,565.73 | 36m | -0.47 | [sl 4565.73] |
| 29 Apr 2026, 12:20 | 29 Apr 2026, 12:39 | XAUUSDc | buy | 0.01 | 4,578.16 | 4,563.41 | 19m | -0.15 | [sl 4563.41] |
Trade focus
Symbol / sideXAUUSDc / BUY
Open / close27 May 2026, 18:44 / 28 May 2026, 04:53
Duration10h 9m
Session / weekdayLate / Thu
Lot / account0.06 / 102372831
PnL-1.75
ReasonStop out