Welcome, Anastasia
Last Sync: 06 Apr 2026, 08:57
AnastasiaUSD
Profit / loss by hour
Weekday distribution
Monthly distribution
Profit by session
Drawdown curve
Trade detail
| Open | Close | Symbol | Side | Lot | Entry | Exit | Duration | PnL | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 02 Apr 2026, 10:01 | 02 Apr 2026, 11:48 | XAUUSDc | buy | 0.02 | 4,599.02 | 4,628.63 | 1h 46m | 0.59 | - |
| 02 Apr 2026, 04:44 | 02 Apr 2026, 04:45 | XAUUSDc | sell | 0.02 | 4,689.82 | 4,690.21 | 1m | -0.01 | - |
| 02 Apr 2026, 04:44 | 02 Apr 2026, 04:44 | XAUUSDc | buy | 0.02 | 4,697.09 | 4,693.35 | 1m | -0.07 | - |
| 02 Apr 2026, 04:41 | 02 Apr 2026, 04:43 | XAUUSDc | buy | 0.02 | 4,702.80 | 4,694.03 | 2m | -0.18 | [sl 4694.03] |
| 02 Apr 2026, 04:32 | 02 Apr 2026, 04:32 | XAUUSDc | buy | 0.02 | 4,665.87 | 4,658.45 | 0m | -0.15 | [sl 4658.45] |
| 01 Apr 2026, 07:47 | 01 Apr 2026, 09:16 | XAUUSDc | buy | 0.02 | 4,677.88 | 4,697.23 | 1h 29m | 0.39 | - |
| 30 Mar 2026, 16:39 | 30 Mar 2026, 18:37 | XAUUSDc | sell | 0.02 | 4,560.26 | 4,548.35 | 1h 58m | 0.24 | - |
| 30 Mar 2026, 11:18 | 30 Mar 2026, 11:53 | XAUUSDc | sell | 0.02 | 4,531.77 | 4,539.53 | 35m | -0.16 | [sl 4539.53] |
| 30 Mar 2026, 10:50 | 30 Mar 2026, 10:55 | XAUUSDc | sell | 0.02 | 4,521.83 | 4,527.60 | 5m | -0.11 | [sl 4527.60] |
| 30 Mar 2026, 10:50 | 30 Mar 2026, 10:55 | XAUUSDc | sell | 0.02 | 4,522.16 | 4,527.41 | 5m | -0.11 | [sl 4527.41] |
| 30 Mar 2026, 07:23 | 30 Mar 2026, 08:49 | XAUUSDc | sell | 0.02 | 4,493.07 | 4,520.09 | 1h 26m | -0.54 | [sl 4520.09] |
| 30 Mar 2026, 01:33 | 30 Mar 2026, 01:43 | XAUUSDc | buy | 0.05 | 4,510.69 | 4,497.78 | 10m | -0.65 | [sl 4497.78] |
| 27 Mar 2026, 18:01 | 27 Mar 2026, 18:55 | XAUUSDc | sell | 0.05 | 4,522.27 | 4,515.36 | 55m | 0.35 | - |
| 27 Mar 2026, 11:35 | 27 Mar 2026, 12:41 | XAUUSDc | buy | 0.01 | 4,433.66 | 4,418.45 | 1h 6m | -0.15 | [sl 4418.45] |
| 27 Mar 2026, 09:13 | 27 Mar 2026, 10:36 | XAUUSDc | sell | 0.05 | 4,454.18 | 4,430.37 | 1h 23m | 1.19 | - |
| 26 Mar 2026, 19:18 | 26 Mar 2026, 19:25 | XAUUSDc | buy | 0.10 | 4,386.79 | 4,380.54 | 7m | -0.63 | [sl 4380.54] |
| 26 Mar 2026, 19:04 | 26 Mar 2026, 19:23 | XAUUSDc | buy | 0.01 | 4,393.66 | 4,384.42 | 19m | -0.09 | [sl 4384.42] |
| 26 Mar 2026, 19:00 | 26 Mar 2026, 19:03 | XAUUSDc | buy | 0.10 | 4,388.20 | 4,390.89 | 3m | 0.27 | - |
| 26 Mar 2026, 09:48 | 26 Mar 2026, 10:13 | XAUUSDc | buy | 0.01 | 4,456.77 | 4,446.88 | 26m | -0.10 | [sl 4446.88] |
| 26 Mar 2026, 09:21 | 26 Mar 2026, 09:47 | XAUUSDc | buy | 0.10 | 4,443.70 | 4,458.16 | 26m | 1.45 | - |
| 25 Mar 2026, 12:02 | 25 Mar 2026, 13:23 | XAUUSDc | buy | 0.10 | 4,561.01 | 4,581.22 | 1h 21m | 2.02 | [tp 4581.22] |
| 24 Mar 2026, 13:22 | 24 Mar 2026, 13:25 | XAUUSDc | buy | 0.10 | 4,420.48 | 4,411.18 | 3m | -0.93 | [sl 4411.18] |
| 24 Mar 2026, 08:59 | 24 Mar 2026, 09:15 | XAUUSDc | buy | 0.10 | 4,400.44 | 4,420.59 | 17m | 2.04 | - |
| 24 Mar 2026, 08:59 | 24 Mar 2026, 09:00 | XAUUSDc | buy | 0.10 | 4,400.18 | 4,412.53 | 2m | 1.21 | - |
| 24 Mar 2026, 05:45 | 24 Mar 2026, 05:45 | XAUUSDc | sell | 0.10 | 4,338.60 | 4,338.29 | 0m | 0.03 | - |
| 24 Mar 2026, 04:23 | 24 Mar 2026, 04:23 | XAUUSDc | buy | 0.10 | 4,346.62 | 4,343.41 | 1m | -0.32 | - |
| 24 Mar 2026, 03:53 | 24 Mar 2026, 04:11 | XAUUSDc | buy | 0.10 | 4,330.00 | 4,311.63 | 17m | -1.84 | [sl 4311.63] |
| 24 Mar 2026, 03:49 | 24 Mar 2026, 03:50 | XAUUSDc | buy | 0.10 | 4,315.37 | 4,314.76 | 1m | -0.06 | - |
| 24 Mar 2026, 03:31 | 24 Mar 2026, 03:38 | XAUUSDc | sell | 0.10 | 4,358.37 | 4,358.01 | 7m | 0.04 | - |
| 24 Mar 2026, 03:30 | 24 Mar 2026, 03:35 | XAUUSDc | sell | 0.10 | 4,351.94 | 4,362.77 | 5m | -1.08 | [sl 4362.77] |
Trade focus
Symbol / sideXAUUSDc / BUY
Open / close02 Apr 2026, 10:01 / 02 Apr 2026, 11:48
Duration1h 46m
Session / weekdayLondon / Thu
Lot / account0.02 / 102372831
PnL0.59
Reason-